cryptoActiveDec 31, 2026, 12:00 AM UTC
Netanyahu out by...?
Odds Comparison
8 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Netanyahu out by March 31? — No | 100.0% | Polymarket |
| Netanyahu out by April 30? — No | 99.5% | Polymarket |
| Netanyahu out by June 30? — No | 94.0% | Polymarket |
| Netanyahu out by end of 2026? — No | 56.5% | Polymarket |
| Netanyahu out by end of 2026? — Yes | 43.5% | Polymarket |
| Netanyahu out by June 30? — Yes | 6.0% | Polymarket |
| Netanyahu out by April 30? — Yes | 0.5% | Polymarket |
| Netanyahu out by March 31? — Yes | 0.0% | Polymarket |
Netanyahu out by March 31? — No
100.0%
Netanyahu out by April 30? — No
99.5%
Netanyahu out by June 30? — No
94.0%
Netanyahu out by end of 2026? — No
56.5%
Netanyahu out by end of 2026? — Yes
43.5%
Netanyahu out by June 30? — Yes
6.0%
Netanyahu out by April 30? — Yes
0.5%
Netanyahu out by March 31? — Yes
0.0%
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Apr 24, 2026