Democratic Presidential Nominee 2028
Odds Comparison
20 outcomes · 1 source| Outcome | Implied Probability | Source |
|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination? — Yes | 26.3% | Polymarket |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? — Yes | 8.3% | Polymarket |
| Will Kamala Harris win the 2028 Democratic presidential nomination? — Yes | 7.5% | Polymarket |
| Will Jon Ossoff win the 2028 Democratic presidential nomination? — Yes | 5.5% | Polymarket |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? — Yes | 4.0% | Polymarket |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? — Yes | 3.6% | Polymarket |
| Will Mark Kelly win the 2028 Democratic presidential nomination? — Yes | 2.7% | Polymarket |
| Will Andy Beshear win the 2028 Democratic presidential nomination? — Yes | 2.4% | Polymarket |
| Will Jon Stewart win the 2028 Democratic presidential nomination? — Yes | 2.3% | Polymarket |
| Will James Talarico win the 2028 Democratic presidential nomination? — Yes | 2.1% | Polymarket |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? — Yes | 1.9% | Polymarket |
| Will Ro Khanna win the 2028 Democratic presidential nomination? — Yes | 1.8% | Polymarket |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination? — Yes | 1.4% | Polymarket |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? — Yes | 1.3% | Polymarket |
| Will Wes Moore win the 2028 Democratic presidential nomination? — Yes | 1.3% | Polymarket |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? — Yes | 1.1% | Polymarket |
| Will Roy Cooper win the 2028 Democratic presidential nomination? — Yes | 1.1% | Polymarket |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination? — Yes | 1.1% | Polymarket |
| Will Michelle Obama win the 2028 Democratic presidential nomination? — Yes | 1.1% | Polymarket |
| Will Mark Cuban win the 2028 Democratic presidential nomination? — Yes | 1.1% | Polymarket |
Will Gavin Newsom win the 2028 Democratic presidential nomination? — Yes
Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination? — Yes
Will Kamala Harris win the 2028 Democratic presidential nomination? — Yes
Will Jon Ossoff win the 2028 Democratic presidential nomination? — Yes
Will Pete Buttigieg win the 2028 Democratic presidential nomination? — Yes
Will Josh Shapiro win the 2028 Democratic presidential nomination? — Yes
Will Mark Kelly win the 2028 Democratic presidential nomination? — Yes
Will Andy Beshear win the 2028 Democratic presidential nomination? — Yes
Will Jon Stewart win the 2028 Democratic presidential nomination? — Yes
Will James Talarico win the 2028 Democratic presidential nomination? — Yes
Will J.B. Pritzker win the 2028 Democratic presidential nomination? — Yes
Will Ro Khanna win the 2028 Democratic presidential nomination? — Yes
Will Rahm Emanuel win the 2028 Democratic presidential nomination? — Yes
Will Gretchen Whitmer win the 2028 Democratic presidential nomination? — Yes
Will Wes Moore win the 2028 Democratic presidential nomination? — Yes
Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination? — Yes
Will Roy Cooper win the 2028 Democratic presidential nomination? — Yes
Will Stephen A. Smith win the 2028 Democratic presidential nomination? — Yes
Will Michelle Obama win the 2028 Democratic presidential nomination? — Yes
Will Mark Cuban win the 2028 Democratic presidential nomination? — Yes
Market Info
- Event Type
- prediction
- Data Sources
- Polymarket
- Last Updated
- Apr 24, 2026